Ми можемо забезпечити сумісність трансиверів з обладнанням будь-якої марки, яка вам потрібна.
“Очищувач оптичних роз’ємів модулів і патчкордів One-Click Endface Cleaner LC, MU (UPC, APC) 1.25mm (800 очищень)” додано до кошика. Переглянути кошик
Зварювальний апарат для оптичного волокна A-15F
27,996грн.
Автоматичний апарат для зварки оптичного волокна A-15F.
(Комплект у пластиковому кейсі.)
Є в наявності
Артикул:
16631
Категорії: Зварювальні апарати, Обладнання
Опис
Автоматичний зварювальний апарат для оптичного волокна A-15F
Інформація про продукт
| Applicable optical fiber | SM (G.652&G.657), MM (G.651), DS (G.653), NZDS (G.655) and self-defined optical fiber types |
| Splicing loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DS/NZDS) |
| Return loss | Over 60dB |
| Typical splicing duration | 9 seconds |
| Typical heating duration | 26 seconds (configurable heating time and adjustable heating temperature) |
| Optical fiber alignment | Precise alignment, fiber core alignment, cladding alignment |
| Optical fiber diameter | Cladding diameter 80-150µm, coaling layer diameter 100-1000µm |
| Cutting length | Coating layer below 250µm: 8-16 mm; сoating layer 250-1000µm: 16 mm |
| Tension test | Standard 2N (optional) |
| Optical fiber clamp | Multi-function clamp for bare fiber, tail fiber, jumpers, leather line; changing clamp applicable for SC and other connectors for a variety of FTTx optical fiber and cable. |
| Amplification factor | 400 times (X axis or Y axis) |
| Heat shrink bush | 60mm, 40mm and a series of miniature bush |
| Display | 3.5 inches TFT color LCD display. Reversible, convenient for bi-directional operation |
| External interface | USB interlace, convenient for data download and software upgrade |
| Splicing mode | 17 groups of operation modes |
| Heating mode | 9 groups of operation modes |
| Splicing loss storage | 5000 latest splicing results are stored in the built-in storage. |
| Built-in battery | Supports continuous splicing and heating for not less than 200 times |
| Power supply | The built-in lithium battery 11.8V supplies the power, charging time ≤ 3.5h; External adapter, input AC100-240V50/60HZ, output DC 13.5V / 4.81A |
| Power saving | 15% of the power of the lithium battery can be saved in a typical environment. |
| Working environment | Temperature:-10~+50°C, Humidity: <95%RH (no condensation), Working altitude :0-5000m, Max. wind speed: 15m/s |
| Outer dimension | 214mm (long) x 136mm (wide) x 109.5mm (high) |
| Lighting | Convenient for optical fiber installation in the evening |
| Weight | 1.21kg (excl. battery) 1.5kg (incl. battery) |

Безкоштовна доставка
Безкоштовна доставка для замовлень понад 20 000 UAH.

Гарантія
Гарантія 1 ~ 3 роки. Розширена гарантія для деяких постачальників.

Оплата
Ми приймаємо оплату будь-якими законними способами.

Відправка
Зазвичай товар відправляється в той же день.

Повернення
Просто зв’яжіться з нашим відділом повернення.
Q & A
Супутні товари
MPO (MTP) адаптер (насадка) для Оптоволоконного мікроскопа
12,630грн.
Оптоволоконний / модульний торцевий мікроскоп – EasyGet Wifi Wireless
31,575грн.
Очищувач оптичних роз’ємів MPO/MTP (550 очищень)
Очищувач оптичних роз’ємів модулів і патчкордів One-Click Endface Cleaner LC, MU (UPC, APC) 1.25mm (800 очищень)
357грн.
Ручка-сколювач оптичних волокон (прямий ніж з карбіду вольфрама).
421грн.
Ручка-сколювач оптичних волокон (прямий рубіновий ніж).
421грн.






























